Call Now: +1 858 800 3101 Email: info@innopep.com
Overview | |
---|---|
Description | The efficacy and specificity of SHU-9119 as an MC3/MC4 receptor antagonist in the rat was first validated in vitro and in vivo. In vitro, in heterologous cells expressing either rat MC3-R or MC4-R, the major MCR subtypes expressed in brain, SHU-9119 showed no intrinsic agonism. |
Sequence | Ac-Nle-cyclo[Asp-His-D-Nal(2')-Arg-Trp-Lys]-NH2 |
Molecular Formula | C54H71N15O9 |
C Terminal | Amidation |
N Terminal | Acetylation |
Disulfide Bridge | Asp2-Lys7 |
Molecular Weight | 1074.23 |
Properties | |
Purity | > 95% |
Solubility | Soluble in water. The contents of this vial have been accurately determined. Both the stopper and the vial have been siliconized. Do not attempt to weight out a smaller portion of the contents. |
Storage | Storage at -20°C. Keep tightly closed. |
Note | Antagonist of rat MC3 and mouse MC4 receptors. |
InnoPep Inc. is a company started by a couple of researchers with decades of expertise in peptide synthesis and conjugation aimed at enabling.