Call Now: +1 858 800 3101 Email: info@innopep.com
| Overview | |
|---|---|
| Synonyms | F-M-R-F;-amide; Phe-Met-Arg-Phe amideMolluscan cardioexcitatory neuropeptide | 
| Description | FMRF-amide belongs to Molluscan Cardioexcitatory Neuropeptide. This peptide appears to localize with neuropeptide Y in some regions of the brain. FMRF-amide inhibits Na+-Ca2+ exchange in cardiac sarcolemma vesicles. The neuropeptide FMRF-amide stimulated enzyme activity 7- to 8-fold (EC50, 1 mM) via receptors that were pharmacologically distinct from those for dopamine and serotonin. FMRF- amide augmented cyclic AMP levels in slices of gill tissue with a time course similar to that for adenylate cyclase activation. | 
| Cas No | 64190-70-1 | 
| Sequence | {PHE}{MET}{ARG}{PHE}-NH2 | 
| Sequence Shortening | FMRF-NH2 | 
| Molecular Formula | C29H42N8O4S1 | 
| C Terminal | NH2 | 
| Molecular Weight | 598.76 | 
| Properties | |
| Purity | > 95% | 
| Solubility | Soluble in water. The contents of this vial have been accurately determined. Both the stopper and the vial have been siliconized. Do not attempt to weight out a smaller portion of the contents. | 
| Gmp Flag | 0 | 
| Storage | Store at -20°C | 
InnoPep Inc. is a company started by a couple of researchers with decades of expertise in peptide synthesis and conjugation aimed at enabling.