Call Now: +1 858 800 3101 Email: info@innopep.com
Overview | |
---|---|
Description | The synthetic kallikrein inhibitor can attenuates breast cancer cell invasion into the airspace by 33% when quantified by lavage recovery and up to 34% as quantified in the lung interstitium by cytokeratin 18 immunostaining. It indicated tissue kallikrein may participate in the invasion and metastasis of human adenocarcinomas. The newly developed explanted rodent lung assay can be useful for the study of cancer cells, neutrophils, or other extravasating cells. |
Sequence | AC-{PRO}{PHE}{ARG}{SER}{VAL}{GLN}-NH2 |
Sequence Shortening | AC-PFRSVQ-NH2 |
Molecular Formula | C35H55N11O9 |
C Terminal | NH2 |
N Terminal | AC |
Molecular Weight | 773.9 |
Properties | |
Purity | > 95% |
Gmp Flag | 0 |
Storage | Store at -20°C。 |
InnoPep Inc. is a company started by a couple of researchers with decades of expertise in peptide synthesis and conjugation aimed at enabling.