Call Now: +1 858 800 3101 Email: info@innopep.com
| Overview | |
|---|---|
| Synonyms | Casein Kinase Substrates 3 | 
| Description | This peptide is superior in every respect to all the non-phosphorylated casein kinase-1 peptide substrates used so far. It has a Km value of 172 mM and its Vmax is 6-fold higher than that of casein. Its phosphorylation rate by the casein kinase-2 is negligible. It is suited for the phosphocellulose paper assay. | 
| Sequence | {Arg}{Arg}{Lys}{Asp}{Leu}{His}{Asp}{Asp}{Glu}{Glu}{Asp}{Glu}{Ala}{Met}{Ser}{Ile}{Thr}{Ala} | 
| Sequence Shortening | RRKDLHDDEEDEAMSITA | 
| Molecular Formula | C85H139N27O35S | 
| Molecular Weight | 2131.27 | 
| Properties | |
| Purity | > 95% | 
| Gmp Flag | 0 | 
| Storage | Store at -20°C. Keep tightly closed. Store in a cool dry place. | 
InnoPep Inc. is a company started by a couple of researchers with decades of expertise in peptide synthesis and conjugation aimed at enabling.